Analytical instruments, lab equipment and laboratory technology.
| Part number | Device | T_READ | Released |
|---|
| TB-8969 | SEPRO Buys Bend Genetics, Adding West Coast Algal Bloom Lab | 3 min | |
| TB-3293 | Remote Lab Streams a Jetson Nano to Any Browser at Under 100 ms | 4 min | |
| TB-7251 | Merck KGaA to Buy Rapid Micro Biosystems at $0.75 Per Share | 3 min | |
| TB-7426 | Modified Ender 3 Becomes a $450 Bioprinter for Engineered Living Materials | 3 min | |
| TB-7087 | 17,000-Aircraft Backlog Reshapes Aerospace Failure Analysis Labs | 5 min | |
| TB-7428 | Araceli adds investor as $4.5 million round funds expansion | 4 min | |
| TB-1174 | Acromag QPCe7340 Puts Four VITA 93 QMC Sockets on a PCIe Carrier | 3 min | |
| TB-7822 | ZEISS Ventures Backs Cambridge Spin-Out Illumion with £1.7M Round | 3 min | |
| TB-6858 | Labcycler targets 600,000 PCR cycles in a compact lab instrument | 4 min | |
| TB-5563 | R&D Carbon delivers coke and anode test equipment to Egyptalum | 3 min | |
| TB-5842 | Danaher and Nvidia pair instruments with AI for autonomous science | 3 min | |
| TB-6173 | Teledyne FLIR's A8481 Brings HD MWIR Imaging to Science Benches | 2 min | |
More stories »